Normal coating fabric usable width 57/58.
Application:
Bags, Backpack, Laptops bags, Fashion bags, Outdoor backpack, Trolley bag, Reinforcement for workwear, Motorcycle clothing, Pet bags, Tools bags, Sports Bag, School Bag, etc.
Raincoat, Outdoor jacket, Workwear jacket, The winter coat, Skiwear, Children's wear, Outdoor shirt, Cycling wear, Wind clothing, Climbing wear, etc.
Normal coating fabric usable width 57/58.
Application:
Bags, Backpack, Laptops bags, Fashion bags, Outdoor backpack, Trolley bag, Reinforcement for workwear, Motorcycle clothing, Pet bags, Tools bags, Sports Bag, School Bag, etc.
Raincoat, Outdoor jacket, Workwear jacket, The winter coat, Skiwear, Children's wear, Outdoor shirt, Cycling wear, Wind clothing, Climbing wear, etc.
| Product Name | Comfortable 260GSM two side brushed and dyed polar polyester fleece fabric | ||
| Finishing | Dyed+Two side brushed and one side fleeced | ||
| Weight | 260gsm | Cuttable Width | 150cm |
| Certification | Oeko-tex, SGS,etc. | Color | Custom, we can make lab dips according to the customer's color sample, Pantone number or L,a,b data. |
| Usage | Work Jackets、Work Trousers / Pants、Work Shirts、Hi-Vis Safety Vests、Hi-Vis Jackets & Trousers、Lab Coats、Softshell Jackets、Insulated Jackets、Rainwear / Rain Suits,etc. | ||
| What fabric materials can we do? | The main materials we can make are 100% Nylon(polyamide), 100% Polyester, Cordura Nylon 66, Recycle, PET cation, Coolmax, T/C poly/cotton, CVC, N/C nylon/cotton, 100% Cotton, non-woven etc. | ||
| What finishing can we do? | The finishing we can make include: Dyeing, Dyed, Printing, Water repellent(W/R)、A/C coating、PU coating、PU breathable coating、Flame retardant 、Camouflage printed、IRR dyed、IRR printed、FR coating, TPU/PE/PTFE/PU membrane lamination, IRR/NIR printing, Anti-static, Quick dry, UV-Cut, Antibacterial etc. | ||
| Fabric's Delivery Information: | |||
| Port | Shanghai, Ningbo, Bonded area warehouse, etc. | Free Sample | Are available for buyer. Free shipping samples |
| MOQ for trial order | 100m Per color with surcharge | MOQ for bulk order | 1000m per color, 3000m per shipment |
| Deliver Time | Delivery time is around 15~40 days after the deposit receipt. If urgent oder, everything can be negotiable. | ||
| Packing Details | According to the customer's request | ||
| Packing Terms | usually accpet T/T, L/C, Paypal, G pal, I pal, VISA, master card, Oline transfer.Other terms to be negotialbe in advance please | ||
End Use


| Product Name | Comfortable 260GSM two side brushed and dyed polar polyester fleece fabric | ||
| Finishing | Dyed+Two side brushed and one side fleeced | ||
| Weight | 260gsm | Cuttable Width | 150cm |
| Certification | Oeko-tex, SGS,etc. | Color | Custom, we can make lab dips according to the customer's color sample, Pantone number or L,a,b data. |
| Usage | Work Jackets、Work Trousers / Pants、Work Shirts、Hi-Vis Safety Vests、Hi-Vis Jackets & Trousers、Lab Coats、Softshell Jackets、Insulated Jackets、Rainwear / Rain Suits,etc. | ||
| What fabric materials can we do? | The main materials we can make are 100% Nylon(polyamide), 100% Polyester, Cordura Nylon 66, Recycle, PET cation, Coolmax, T/C poly/cotton, CVC, N/C nylon/cotton, 100% Cotton, non-woven etc. | ||
| What finishing can we do? | The finishing we can make include: Dyeing, Dyed, Printing, Water repellent(W/R)、A/C coating、PU coating、PU breathable coating、Flame retardant 、Camouflage printed、IRR dyed、IRR printed、FR coating, TPU/PE/PTFE/PU membrane lamination, IRR/NIR printing, Anti-static, Quick dry, UV-Cut, Antibacterial etc. | ||
| Fabric's Delivery Information: | |||
| Port | Shanghai, Ningbo, Bonded area warehouse, etc. | Free Sample | Are available for buyer. Free shipping samples |
| MOQ for trial order | 100m Per color with surcharge | MOQ for bulk order | 1000m per color, 3000m per shipment |
| Deliver Time | Delivery time is around 15~40 days after the deposit receipt. If urgent oder, everything can be negotiable. | ||
| Packing Details | According to the customer's request | ||
| Packing Terms | usually accpet T/T, L/C, Paypal, G pal, I pal, VISA, master card, Oline transfer.Other terms to be negotialbe in advance please | ||
End Use


Complete Process to Manage Production Quality

Product Packaging

Complete Process to Manage Production Quality

Product Packaging


96% RECYCLE POLY+4% SPANDEX STRETCH 75D+40D*75D+40D

100%Poly

100% Polyester,graphene fleece 50D/48F 120gsm

69% Nylon, 17% Modal, 4% Wool, 10% Spandex

75D*75D 280T Poly FD Pongee Twill 3 layer laminated with Poly fleece

100% POLY FLEECE 75D/144F

96% RECYCLE POLY+4% SPANDEX STRETCH 75D+40D*75D+40D

100%Poly

100% Polyester,graphene fleece 50D/48F 120gsm

69% Nylon, 17% Modal, 4% Wool, 10% Spandex

75D*75D 280T Poly FD Pongee Twill 3 layer laminated with Poly fleece

100% POLY FLEECE 75D/144F

96% RECYCLE POLY+4% SPANDEX STRETCH 75D+40D*75D+40D

100%Poly